Looks like either Mock 2 was easier compared to Mock 1 or students were better prepared. This is reflected in the fact that more students have scored over 50 in Mock 2.
Given below is the percentile report of students in Mock 2. We would expect the cut-off in this paper to be around 40.
Pls note that percentile means the percentage of students who have answered the test who have scored less than X score.
Score | Percentile |
79.36 | 100 |
79.02 | 99.7 |
77.37 | 99.41 |
77.02 | 99.12 |
70.03 | 98.83 |
69.7 | 98.54 |
67.36 | 98.25 |
66.37 | 97.95 |
65.38 | 97.66 |
64.73 | 97.37 |
64.69 | 97.08 |
63.71 | 96.79 |
62.38 | 96.5 |
61.39 | 96.2 |
58.7 | 95.91 |
58.37 | 95.62 |
58.36 | 95.33 |
56.73 | 95.04 |
56.04 | 94.75 |
55.37 | 94.46 |
55.03 | 94.16 |
53.69 | 93.87 |
53.39 | 93.58 |
53.04 | 93.29 |
52.39 | 93 |
52.09 | 92.71 |
50.80 | 92.41 |
50.7 | 92.12 |
50.37 | 91.83 |
50.06 | 91.54 |
50.05 | 91.25 |
49.72 | 90.96 |
49.4 | 90.67 |
48.03 | 90.37 |
47.72 | 90.08 |
47.39 | 89.79 |
47.05 | 89.5 |
46.71 | 89.21 |
46.7 | 88.92 |
46.06 | 88.62 |
45.73 | 88.33 |
45.04 | 88.04 |
44.37 | 87.75 |
44.05 | 87.46 |
43.71 | 87.17 |
43.42 | 86.88 |
43.37 | 86.58 |
43.35 | 86.29 |
42.71 | 86 |
42.37 | 85.71 |
42.07 | 85.42 |
42.06 | 85.13 |
41.7 | 84.83 |
41.07 | 84.54 |
41.06 | 84.25 |
40.7 | 83.96 |
40.08 | 83.67 |
40.05 | 83.38 |
39.69 | 83.09 |
39.43 | 82.79 |
39.42 | 82.5 |
38.72 | 82.21 |
38.7 | 81.92 |
37.72 | 81.63 |
37.71 | 81.34 |
37.38 | 81.04 |
37.04 | 80.75 |
36.08 | 80.46 |
36.06 | 80.17 |
12e2a7c7-6d8b-474a-8370-be1d382e2ac8