Consistency is the name of the game. The accuracy levels of many students is now above 70% which ensures that they do not penalised with negative marks. So their overall score is high.
Avoid silly mistakes. Remember that a silly mistake in a 2 mark question can take you down by a whopping 2.66 or a few percentiles.
Mock 3 was comparable to Mock 2 and hence the scores and percentiles are also very similar. One student has scored an 80+, which is absolutely awesome.
Score | Percentile |
83.3 | 100 |
72.1 | 99.83 |
70 | 99.66 |
69.6 | 99.49 |
67.6 | 99.32 |
67 | 99.16 |
66.6 | 98.65 |
64.6 | 98.48 |
60.7 | 98.32 |
60 | 97.81 |
58.7 | 97.65 |
58.3 | 97.48 |
57.6 | 97.31 |
57.3 | 97.14 |
57 | 96.97 |
56 | 96.64 |
55.7 | 96.47 |
55.6 | 95.97 |
55 | 95.8 |
54.7 | 95.63 |
54.3 | 95.46 |
54.1 | 95.3 |
54 | 95.13 |
53.6 | 94.79 |
53.3 | 94.46 |
53 | 94.29 |
52.9 | 94.12 |
52.3 | 93.95 |
52 | 93.28 |
51.8 | 93.12 |
51.7 | 92.95 |
51.6 | 92.61 |
51 | 91.77 |
50.8 | 91.61 |
50.7 | 91.44 |
50.3 | 91.27 |
49.8 | 91.1 |
48.8 | 90.93 |
48.7 | 90.77 |
48.6 | 90.43 |
48.5 | 90.26 |
48.3 | 90.1 |
48 | 89.76 |
47.8 | 89.59 |
47.6 | 89.26 |
46.9 | 89.09 |
46.8 | 88.92 |
46.7 | 88.75 |
46.3 | 88.59 |
46.1 | 88.42 |
46 | 88.25 |
45.6 | 87.91 |
45.4 | 87.75 |
45.1 | 87.58 |
44.8 | 87.24 |
44.7 | 86.91 |
44.5 | 86.4 |
44.4 | 86.24 |
44 | 85.73 |
43.7 | 85.4 |
43.6 | 85.23 |
43.4 | 85.06 |
43.3 | 84.73 |
43 | 84.56 |
42.8 | 84.39 |
42.7 | 84.06 |
42.6 | 83.72 |
42.4 | 83.55 |
42.3 | 83.38 |
42 | 83.22 |
41.9 | 83.05 |
41.8 | 82.71 |
41.6 | 82.21 |
41.4 | 82.04 |
41.3 | 81.54 |
40.9 | 81.37 |
40.8 | 80.7 |
40.7 | 80.2 |
40.6 | 80.03 |
e0beef6d-4d12-4010-aead-9488d3d30224