Here was a test which was pretty consistent with the GATE level, and the students performance is an indicative of that.
We have about 600+ students answering this test. So the data is also indicative of how students may perform in their GATE.
The distribution of scores was like a perfect bell shaped curve, with the group average being around 20, indicating a good perfomance from our students.
Our cut-off in this test would be around 35.
One thing we noticed was that most students finish the test in about 2 hours. Yet the overall average accuracy is around 60%. It would make sense to revisit your responses and recheck your calculations in the spare time you have. Remember, every mark saved improves your chances significantly.
Score | Percentile |
87 | 100 |
70 | 99.84 |
67 | 99.69 |
66 | 99.38 |
65.7 | 99.23 |
65.6 | 99.08 |
65.3 | 98.93 |
65 | 98.62 |
64.7 | 98.47 |
64.3 | 98.32 |
64 | 98.16 |
63.3 | 97.86 |
62.3 | 97.7 |
61 | 97.4 |
60.9 | 97.25 |
60.7 | 97.09 |
58.7 | 96.79 |
58 | 96.64 |
57.7 | 96.48 |
57 | 96.33 |
56.3 | 96.18 |
56 | 96.03 |
54.6 | 95.87 |
51.7 | 95.57 |
51.3 | 95.26 |
51 | 95.11 |
50.7 | 94.96 |
50.3 | 94.65 |
50 | 94.5 |
49.7 | 94.35 |
49 | 94.04 |
47.7 | 93.89 |
47.3 | 93.74 |
47 | 93.58 |
46.9 | 93.43 |
46.3 | 93.28 |
46.2 | 92.97 |
46 | 92.67 |
45.9 | 92.36 |
45.7 | 92.21 |
45.5 | 91.9 |
45.3 | 91.6 |
45.2 | 91.45 |
45 | 91.14 |
44.8 | 90.99 |
44.3 | 90.68 |
44 | 90.53 |
43.6 | 90.38 |
43.3 | 90.22 |
42.7 | 89.77 |
42.6 | 89.61 |
42.5 | 89.46 |
42 | 89.31 |
41 | 89 |
40.7 | 88.85 |
40.6 | 88.7 |
40.4 | 88.54 |
40.3 | 88.39 |
40 | 88.09 |
39.9 | 87.93 |
39.7 | 87.78 |
39.4 | 87.63 |
39.2 | 87.48 |
38.2 | 87.32 |
38.1 | 87.17 |
38 | 87.02 |
37.7 | 86.87 |
37.3 | 86.71 |
36.2 | 86.56 |
36.1 | 86.41 |
35.9 | 86.1 |
35.80 | 85.95 |
35.7 | 85.49 |
35.5 | 85.34 |
35.4 | 85.19 |
35.3 | 84.88 |
35.2 | 84.58 |
35 | 83.96 |
34.7 | 83.66 |
34.60 | 83.51 |
34.4 | 83.35 |
34.3 | 82.9 |
34 | 82.74 |
33.90 | 82.59 |
33.70 | 82.29 |
33.7 | 82.29 |
33.3 | 81.98 |
33.1 | 81.83 |
33.00 | 81.67 |
32.9 | 81.52 |
32.8 | 81.37 |
32.7 | 80.76 |
32.4 | 80.3 |
32.40 | 80.3 |
d294950c-d2b1-4f4f-8ac7-9f31889cb586