Check your percentile based on your score. Being the first test in the series, performance of the students was overall average, with many students trying to figure out how to answer a 3 hour test comprising complete syllabus.
A few students did manage to get above 50, which is a decent score.
Keeping the cut-off at 25 as is usually the case in GATE, the following are the percentiles at various score levels.
Score | Percentile |
75.3 | 100 |
66.6 | 99.82 |
60 | 99.65 |
58.3 | 99.48 |
57.3 | 99.31 |
55.6 | 99.14 |
54.3 | 98.79 |
54 | 98.62 |
53.6 | 98.45 |
52.9 | 98.28 |
52 | 98.1 |
51.80 | 97.93 |
51.6 | 97.76 |
51 | 97.59 |
50.80 | 97.42 |
49.80 | 97.25 |
48.80 | 97.07 |
47.80 | 96.9 |
46.80 | 96.73 |
46 | 96.56 |
45.6 | 96.39 |
45.4 | 96.21 |
45.10 | 96.04 |
44.7 | 95.87 |
44.40 | 95.7 |
43.60 | 95.53 |
43.4 | 95.36 |
42.70 | 95.18 |
42.3 | 95.01 |
41.80 | 94.84 |
41.8 | 94.67 |
41.4 | 94.5 |
41.3 | 94.32 |
40.90 | 94.15 |
40.7 | 93.98 |
40.60 | 93.81 |
39.8 | 93.64 |
39.70 | 93.47 |
39.00 | 93.12 |
39 | 93.29 |
38.20 | 92.95 |
38.1 | 92.78 |
37.6 | 92.61 |
37.30 | 92.43 |
37 | 92.26 |
36.60 | 92.09 |
36 | 91.92 |
35.80 | 91.75 |
35.7 | 91.4 |
35.3 | 91.23 |
34.60 | 91.06 |
34.4 | 90.89 |
34.3 | 90.72 |
34 | 90.54 |
33.90 | 90.37 |
33.70 | 90.2 |
33.7 | 90.03 |
33.3 | 89.69 |
33.00 | 89.51 |
32.7 | 89.34 |
32.40 | 89.17 |
32.4 | 89 |
32.3 | 88.83 |
32 | 88.65 |
31.70 | 88.48 |
31.10 | 88.31 |
31 | 87.97 |
30.7 | 87.8 |
30.40 | 87.45 |
30.2 | 87.28 |
29.60 | 87.11 |
29.4 | 86.94 |
29.3 | 86.76 |
29 | 86.59 |
28.80 | 86.42 |
28.4 | 86.25 |
28.20 | 86.08 |
27.70 | 85.91 |
27.3 | 85.73 |
27.10 | 85.56 |
27 | 85.39 |
26.60 | 85.22 |
26.50 | 85.05 |
26.3 | 84.87 |
26 | 84.7 |
25.90 | 84.53 |
25.8 | 84.36 |
25.7 | 84.02 |
25.4 | 83.67 |
25.3 | 83.5 |
25.20 | 83.16 |
429674f0-a932-4b02-ae0b-6b43d7f8f75a