Looks like either Mock 2 was more difficult compared to Mock 1 or students took it lightly. This is reflected in the fact that fewer students have scored over 50 in Mock 2.
Given below is the percentile report of students in Mock 2. We would expect the cut-off in this paper to be around 30.
Pls note that percentile means the percentage of students who have answered the test who have scored less than X score.
Score | Percentile |
72 | 100 |
63 | 99.48 |
61.2 | 98.96 |
58.7 | 98.45 |
55.6 | 97.93 |
55.3 | 97.42 |
55 | 96.9 |
53.5 | 96.39 |
52.7 | 95.87 |
49.9 | 95.36 |
48.4 | 94.84 |
47.3 | 94.32 |
47 | 93.81 |
46.8 | 93.29 |
46.7 | 92.78 |
44.8 | 92.26 |
41.1 | 91.75 |
40.9 | 91.23 |
39.8 | 90.72 |
38.1 | 90.2 |
38 | 89.69 |
36.4 | 89.17 |
36.1 | 88.65 |
35.9 | 88.14 |
35.7 | 87.62 |
34.8 | 87.11 |
34.2 | 86.59 |
32.4 | 86.08 |
32.3 | 85.56 |
31.4 | 85.05 |
30.9 | 84.53 |
30.7 | 84.02 |
30.5 | 83.5 |
30.4 | 82.98 |
30.4 | 82.47 |
29.1 | 81.95 |
26.7 | 81.44 |
26.6 | 80.92 |
25.8 | 80.41 |
fe4ceea9-3d7f-41a7-b256-3f1ec5dad5f0